This notebook is available at https://github.com/tardis-sn/tardis/tree/master/docs/research/code_comparison/toy_models/reading blondin toymodel.ipynb


Compare Blondin Toy Models

[1]:
import re
import base64

import pandas as pd
import numpy as np

import yaml

from tardis import run_tardis
from astropy import units as u

from IPython.display import HTML

from tardis.io.parsers import read_blondin_toymodel, convert_blondin_toymodel

/Users/wkerzend/miniconda/envs/tardis3/lib/python3.6/site-packages/tqdm/autonotebook/__init__.py:14: TqdmExperimentalWarning: Using `tqdm.autonotebook.tqdm` in notebook mode. Use `tqdm.tqdm` instead to force console mode (e.g. in jupyter console)
  " (e.g. in jupyter console)", TqdmExperimentalWarning)
[2]:

def create_df_download_link( df, title="Download CSV file", filename="data.csv", type='zip'):
    if type != 'zip':
        csv = df.to_csv()
        b64 = base64.b64encode(csv.encode())
        payload = b64.decode()
    else:
        payload = df.decode()
    html = '<a download="{filename}" href="data:text/csv;base64,{payload}" target="_blank">{title}</a>'
    html = html.format(payload=payload,title=title,filename=filename)
    return HTML(html)

def create_download_link(download_data, title="Download CSV file", filename="data.csv", type='zip'):
    if type != 'zip':
        csv = df.to_csv()
        b64 = base64.b64encode(csv.encode())
        payload = b64.decode()
    else:
        payload = df.decode()
    html = '<a download="{filename}" href="data:text/csv;base64,{payload}" target="_blank">{title}</a>'
    html = html.format(payload=payload,title=title,filename=filename)
    return HTML(html)

pattern_remove_bracket = re.compile('\[.+\]')
t0_pattern = re.compile('tend = (.+)\n')

Comparison of snia_toy01.dat

[3]:
convert_blondin_toymodel('snia_toy01.dat', 'snia_toy01.test.csvy', 9000, 30000, conversion_t_electron_rad=1/0.9)
[4]:
!code snia_toy01.test.csvy
[4]:
blondin_dict['v_inner_boundary'] = '9000 km/s'
blondin_dict['v_outer_boundary'] = '20000 km/s'
[5]:
csvy_file = '---\n{0}\n---\n{1}'.format(yaml.dump(blondin_dict, default_flow_style=False), blondin_csv.to_csv(index=False))
[6]:
with open('blondin_compare_01.csvy', 'w') as fh:
    fh.write(csvy_file)

Download the model and setup

blondin_compare_01.csvy

blondin_model_compare_01.yml

Assumptions and explanations

We assume \(T_\textrm{electron} = 0.9 T_\textrm{radiative}\)

Plasma assumptions

Line interaction assumptions

[7]:
sim = run_tardis('blondin_model_compare_01.yml')
[py.warnings         ][WARNING]  /Users/wkerzend/miniconda/envs/tardis3/lib/python3.6/importlib/_bootstrap.py:219: QAWarning: pyne.data is not yet QA compliant.
  return f(*args, **kwds)
 (warnings.py:99)
[py.warnings         ][WARNING]  /Users/wkerzend/miniconda/envs/tardis3/lib/python3.6/importlib/_bootstrap.py:219: QAWarning: pyne.material is not yet QA compliant.
  return f(*args, **kwds)
 (warnings.py:99)
[py.warnings         ][WARNING]  /Users/wkerzend/miniconda/envs/tardis3/lib/python3.6/site-packages/astropy/units/quantity.py:1067: AstropyDeprecationWarning: The truth value of a Quantity is ambiguous. In the future this will raise a ValueError.
  AstropyDeprecationWarning)
 (warnings.py:99)
[tardis.plasma.standard_plasmas][INFO   ]  Reading Atomic Data from kurucz_cd23_chianti_H_He.h5 (standard_plasmas.py:74)
[tardis.io.atom_data.util][INFO   ]  Atom Data kurucz_cd23_chianti_H_He.h5 not found in local path. Exists in TARDIS Data repo /Users/wkerzend/projects/tardis/tardis-data/kurucz_cd23_chianti_H_He.h5 (util.py:29)
[py.warnings         ][WARNING]  /Users/wkerzend/miniconda/envs/tardis3/lib/python3.6/site-packages/IPython/core/interactiveshell.py:3267: PerformanceWarning: indexing past lexsort depth may impact performance.
  exec(code_obj, self.user_global_ns, self.user_ns)
 (warnings.py:99)
[tardis.io.atom_data.base][INFO   ]  Read Atom Data with UUID=6f7b09e887a311e7a06b246e96350010 and MD5=864f1753714343c41f99cb065710cace. (base.py:184)
[tardis.io.atom_data.base][INFO   ]  Non provided atomic data: synpp_refs, photoionization_data (base.py:187)
[py.warnings         ][WARNING]  /Users/wkerzend/miniconda/envs/tardis3/lib/python3.6/site-packages/astropy/units/quantity.py:1067: AstropyDeprecationWarning: The truth value of a Quantity is ambiguous. In the future this will raise a ValueError.
  AstropyDeprecationWarning)
 (warnings.py:99)
[py.warnings         ][WARNING]  /Users/wkerzend/python/tardis/tardis/plasma/properties/atomic.py:195: FutureWarning: .labels was deprecated in version 0.24.0. Use .codes instead.
  zeta_data['atomic_number'] = zeta_data.index.labels[0] + 1
 (warnings.py:99)
[py.warnings         ][WARNING]  /Users/wkerzend/python/tardis/tardis/plasma/properties/atomic.py:196: FutureWarning: .labels was deprecated in version 0.24.0. Use .codes instead.
  zeta_data['ion_number'] = zeta_data.index.labels[1] + 1
 (warnings.py:99)
[tardis.plasma.properties.atomic][WARNING]  Zeta_data missing - replaced with 1s. Missing ions: [(14, 15), (16, 17), (20, 21), (26, 27), (27, 28), (28, 29)] (atomic.py:215)
[py.warnings         ][WARNING]  /Users/wkerzend/python/tardis/tardis/plasma/properties/ion_population.py:63: FutureWarning:
Passing list-likes to .loc or [] with any missing label will raise
KeyError in the future, you can use .reindex() as an alternative.

See the documentation here:
https://pandas.pydata.org/pandas-docs/stable/indexing.html#deprecate-loc-reindex-listlike
  partition_function.index].dropna())
 (warnings.py:99)
[py.warnings         ][WARNING]  /Users/wkerzend/miniconda/envs/tardis3/lib/python3.6/site-packages/astropy/units/equivalencies.py:90: RuntimeWarning: divide by zero encountered in double_scalars
  (si.m, si.Hz, lambda x: _si.c.value / x),
 (warnings.py:99)
[py.warnings         ][WARNING]  /Users/wkerzend/miniconda/envs/tardis3/lib/python3.6/site-packages/astropy/units/quantity.py:1067: AstropyDeprecationWarning: The truth value of a Quantity is ambiguous. In the future this will raise a ValueError.
  AstropyDeprecationWarning)
 (warnings.py:99)
[tardis.simulation.base][INFO   ]  Starting iteration 1/30 (base.py:266)
[tardis.simulation.base][INFO   ]  Luminosity emitted = 1.30150e+43 erg / s Luminosity absorbed = 7.43372e+42 erg / s Luminosity requested = 1.05928e+43 erg / s (base.py:357)
[tardis.simulation.base][INFO   ]  Plasma stratification:
                t_rad   next_t_rad         w    next_w
        Shell
        0      5000.0  7831.059753  0.462810  0.987065
        5      5000.0  7106.913190  0.379149  1.304910
        10     5000.0  6779.027752  0.336294  1.473708
        15     5000.0  6591.160845  0.304883  1.556553
        20     5000.0  6469.413444  0.279753  1.549488
        25     5000.0  6369.832186  0.258765  1.548078
        30     5000.0  6285.178795  0.240774  1.531938
        35     5000.0  6216.656067  0.225078  1.509501
        40     5000.0  6155.241379  0.211205  1.474743
        45     5000.0  6105.918970  0.198821  1.414270
        50     5000.0  6076.371342  0.187679  1.348556
        55     5000.0  6030.241880  0.177588  1.311088
        60     5000.0  6005.973722  0.168399  1.256169
        65     5000.0  6002.125995  0.159992  1.169288
        70     5000.0  5976.207283  0.152269  1.122986
        75     5000.0  5951.666260  0.145148  1.077897
        80     5000.0  5918.254016  0.138563  1.053437
        85     5000.0  5918.208740  0.132453  0.989942
        90     5000.0  5867.100159  0.126772  0.990185
        95     5000.0  5859.007030  0.121475  0.929519
        100    5000.0  5843.254166  0.116527  0.894981
        105    5000.0  5841.131195  0.111894  0.849290
        110    5000.0  5821.292215  0.107550  0.811782
        115    5000.0  5820.272035  0.103468  0.769661
        120    5000.0  5811.350827  0.099626  0.736181
        125    5000.0  5793.908583  0.096006  0.716442
        130    5000.0  5795.478604  0.092589  0.681608
        135    5000.0  5773.849040  0.089359  0.667536
        140    5000.0  5775.403713  0.086303  0.634047
        145    5000.0  5736.539129  0.083408  0.630179
        150    5000.0  5732.357290  0.080662  0.601033
        155    5000.0  5743.364284  0.078054  0.570580
        160    5000.0  5733.145769  0.075575  0.551961
        165    5000.0  5718.331258  0.073217  0.529948
        170    5000.0  5699.632837  0.070971  0.519324
        175    5000.0  5695.349689  0.068830  0.499699
        180    5000.0  5688.534677  0.066787  0.478921
        185    5000.0  5683.055043  0.064837  0.463320
        190    5000.0  5665.611101  0.062973  0.450357
        195    5000.0  5654.224456  0.061191  0.437244
        200    5000.0  5651.225192  0.059485  0.421169
        205    5000.0  5626.660446  0.057852  0.414763
        210    5000.0  5595.199895  0.056286  0.409042
        215    5000.0  5577.506895  0.054785  0.400196

 (base.py:348)
[tardis.simulation.base][INFO   ]  t_inner 13000.000 K -- next t_inner 13000.000 K (base.py:350)
[py.warnings         ][WARNING]  /Users/wkerzend/python/tardis/tardis/plasma/properties/ion_population.py:63: FutureWarning:
Passing list-likes to .loc or [] with any missing label will raise
KeyError in the future, you can use .reindex() as an alternative.

See the documentation here:
https://pandas.pydata.org/pandas-docs/stable/indexing.html#deprecate-loc-reindex-listlike
  partition_function.index].dropna())
 (warnings.py:99)
[tardis.simulation.base][INFO   ]  Starting iteration 2/30 (base.py:266)
[tardis.simulation.base][INFO   ]  Luminosity emitted = 1.38526e+43 erg / s Luminosity absorbed = 6.66321e+42 erg / s Luminosity requested = 1.05928e+43 erg / s (base.py:357)
[tardis.simulation.base][INFO   ]  Plasma stratification:
                     t_rad   next_t_rad         w    next_w
        Shell
        0      7831.059753  9943.504253  0.987065  0.941908
        5      7106.913190  9168.067423  1.304910  1.150356
        10     6779.027752  8678.999816  1.473708  1.286543
        15     6591.160845  8377.317578  1.556553  1.346125
        20     6469.413444  8151.787425  1.549488  1.358795
        25     6369.832186  7985.142325  1.548078  1.353925
        30     6285.178795  7878.847609  1.531938  1.319217
        35     6216.656067  7741.589421  1.509501  1.307884
        40     6155.241379  7655.316512  1.474743  1.270084
        45     6105.918970  7556.986602  1.414270  1.234470
        50     6076.371342  7522.785118  1.348556  1.170937
        55     6030.241880  7447.391749  1.311088  1.133516
        60     6005.973722  7408.925630  1.256169  1.089917
        65     6002.125995  7364.361995  1.169288  1.029933
        70     5976.207283  7336.100563  1.122986  0.990663
        75     5951.666260  7306.592489  1.077897  0.946869
        80     5918.254016  7238.893988  1.053437  0.931127
        85     5918.208740  7226.363390  0.989942  0.877828
        90     5867.100159  7197.898366  0.990185  0.857879
        95     5859.007030  7165.997446  0.929519  0.812933
        100    5843.254166  7159.070470  0.894981  0.775213
        105    5841.131195  7143.741089  0.849290  0.738824
        110    5821.292215  7119.704519  0.811782  0.707784
        115    5820.272035  7112.481717  0.769661  0.671211
        120    5811.350827  7060.505651  0.736181  0.652498
        125    5793.908583  7066.008522  0.716442  0.624559
        130    5795.478604  7029.029121  0.681608  0.605209
        135    5773.849040  7021.659449  0.667536  0.582533
        140    5775.403713  7010.212505  0.634047  0.555628
        145    5736.539129  6990.562369  0.630179  0.542516
        150    5732.357290  6984.884673  0.601033  0.518933
        155    5743.364284  6980.471223  0.570580  0.494955
        160    5733.145769  6938.386837  0.551961  0.484650
        165    5718.331258  6928.177798  0.529948  0.465554
        170    5699.632837  6904.323015  0.519324  0.451990
        175    5695.349689  6905.684428  0.499699  0.434141
        180    5688.534677  6893.408541  0.478921  0.418797
        185    5683.055043  6881.358878  0.463320  0.404739
        190    5665.611101  6848.434616  0.450357  0.394703
        195    5654.224456  6831.751052  0.437244  0.382167
        200    5651.225192  6821.557616  0.421169  0.367724
        205    5626.660446  6798.252052  0.414763  0.360225
        210    5595.199895  6760.804314  0.409042  0.354866
        215    5577.506895  6740.013534  0.400196  0.344957

 (base.py:348)
[tardis.simulation.base][INFO   ]  t_inner 13000.000 K -- next t_inner 13000.000 K (base.py:350)
[tardis.simulation.base][INFO   ]  Starting iteration 3/30 (base.py:266)
[tardis.simulation.base][INFO   ]  Luminosity emitted = 1.32445e+43 erg / s Luminosity absorbed = 7.18316e+42 erg / s Luminosity requested = 1.05928e+43 erg / s (base.py:357)
[tardis.simulation.base][INFO   ]  Plasma stratification:
                     t_rad    next_t_rad         w    next_w
        Shell
        0      9943.504253  11184.865494  0.941908  0.874243
        5      9168.067423  10590.890516  1.150356  0.967498
        10     8678.999816  10184.538479  1.286543  1.029334
        15     8377.317578   9900.090529  1.346125  1.054300
        20     8151.787425   9664.894816  1.358795  1.054968
        25     7985.142325   9510.226327  1.353925  1.037032
        30     7878.847609   9394.106182  1.319217  1.004565
        35     7741.589421   9271.496145  1.307884  0.982576
        40     7655.316512   9161.047735  1.270084  0.949923
        45     7556.986602   9072.338911  1.234470  0.915208
        50     7522.785118   9010.672618  1.170937  0.872802
        55     7447.391749   8901.383373  1.133516  0.845834
        60     7408.925630   8834.036103  1.089917  0.815912
        65     7364.361995   8769.307119  1.029933  0.772520
        70     7336.100563   8711.903127  0.990663  0.746307
        75     7306.592489   8640.885761  0.946869  0.718271
        80     7238.893988   8542.892115  0.931127  0.704924
        85     7226.363390   8516.723270  0.877828  0.666870
        90     7197.898366   8502.592440  0.857879  0.642794
        95     7165.997446   8447.746462  0.812933  0.611320
        100    7159.070470   8412.121792  0.775213  0.587311
        105    7143.741089   8381.138885  0.738824  0.562031
        110    7119.704519   8359.007818  0.707784  0.537153
        115    7112.481717   8322.937242  0.671211  0.513156
        120    7060.505651   8249.430763  0.652498  0.500380
        125    7066.008522   8275.891240  0.624559  0.473512
        130    7029.029121   8204.492926  0.605209  0.461398
        135    7021.659449   8180.726449  0.582533  0.445042
        140    7010.212505   8169.127793  0.555628  0.424694
        145    6990.562369   8158.252968  0.542516  0.411711
        150    6984.884673   8112.858348  0.518933  0.397343
        155    6980.471223   8098.797522  0.494955  0.379947
        160    6938.386837   8055.533873  0.484650  0.370261
        165    6928.177798   8055.402146  0.465554  0.354906
        170    6904.323015   8019.347064  0.451990  0.345449
        175    6905.684428   8006.258863  0.434141  0.331780
        180    6893.408541   8002.951619  0.418797  0.319606
        185    6881.358878   7970.659310  0.404739  0.309280
        190    6848.434616   7932.276565  0.394703  0.301617
        195    6831.751052   7915.200790  0.382167  0.291916
        200    6821.557616   7898.840956  0.367724  0.280425
        205    6798.252052   7883.486836  0.360225  0.273069
        210    6760.804314   7840.128677  0.354866  0.268436
        215    6740.013534   7815.699388  0.344957  0.260891

 (base.py:348)
[tardis.simulation.base][INFO   ]  t_inner 13000.000 K -- next t_inner 13000.000 K (base.py:350)
[tardis.simulation.base][INFO   ]  Starting iteration 4/30 (base.py:266)
[tardis.simulation.base][INFO   ]  Luminosity emitted = 1.30498e+43 erg / s Luminosity absorbed = 7.38203e+42 erg / s Luminosity requested = 1.05928e+43 erg / s (base.py:357)
[tardis.simulation.base][INFO   ]  Plasma stratification:
                      t_rad    next_t_rad         w    next_w
        Shell
        0      11184.865494  11911.711939  0.874243  0.815342
        5      10590.890516  11423.170586  0.967498  0.852032
        10     10184.538479  11134.470932  1.029334  0.863305
        15      9900.090529  10887.349224  1.054300  0.863750
        20      9664.894816  10740.461976  1.054968  0.832290
        25      9510.226327  10562.641071  1.037032  0.813050
        30      9394.106182  10481.388048  1.004565  0.774264
        35      9271.496145  10372.742105  0.982576  0.747951
        40      9161.047735  10274.337236  0.949923  0.716987
        45      9072.338911  10202.946659  0.915208  0.684430
        50      9010.672618  10120.383319  0.872802  0.652331
        55      8901.383373  10039.433120  0.845834  0.624391
        60      8834.036103   9985.105525  0.815912  0.597331
        65      8769.307119   9909.687407  0.772520  0.567351
        70      8711.903127   9853.157362  0.746307  0.545114
        75      8640.885761   9803.411756  0.718271  0.521662
        80      8542.892115   9703.094119  0.704924  0.508055
        85      8516.723270   9664.369661  0.666870  0.483056
        90      8502.592440   9644.808583  0.642794  0.462651
        95      8447.746462   9595.659098  0.611320  0.439338
        100     8412.121792   9572.851164  0.587311  0.421222
        105     8381.138885   9519.270385  0.562031  0.403866
        110     8359.007818   9520.334232  0.537153  0.383152
        115     8322.937242   9482.738472  0.513156  0.366423
        120     8249.430763   9426.321672  0.500380  0.356164
        125     8275.891240   9391.728992  0.473512  0.340621
        130     8204.492926   9367.333274  0.461398  0.327122
        135     8180.726449   9303.898069  0.445042  0.318214
        140     8169.127793   9283.891027  0.424694  0.304527
        145     8158.252968   9270.457341  0.411711  0.293142
        150     8112.858348   9230.938730  0.397343  0.282674
        155     8098.797522   9190.155128  0.379947  0.272658
        160     8055.533873   9192.939613  0.370261  0.262679
        165     8055.402146   9166.640157  0.354906  0.253095
        170     8019.347064   9116.658009  0.345449  0.246487
        175     8006.258863   9096.261076  0.331780  0.237289
        180     8002.951619   9095.824747  0.319606  0.228009
        185     7970.659310   9083.284785  0.309280  0.219454
        190     7932.276565   9051.094660  0.301617  0.212873
        195     7915.200790   9020.044932  0.291916  0.207175
        200     7898.840956   8998.843933  0.280425  0.199036
        205     7883.486836   8982.946944  0.273069  0.193372
        210     7840.128677   8952.622269  0.268436  0.188983
        215     7815.699388   8935.684680  0.260891  0.182965

 (base.py:348)
[tardis.simulation.base][INFO   ]  t_inner 13000.000 K -- next t_inner 13000.000 K (base.py:350)
[tardis.simulation.base][INFO   ]  Starting iteration 5/30 (base.py:266)
[tardis.simulation.base][INFO   ]  Luminosity emitted = 1.28254e+43 erg / s Luminosity absorbed = 7.59247e+42 erg / s Luminosity requested = 1.05928e+43 erg / s (base.py:357)
[tardis.simulation.base][INFO   ]  Plasma stratification:
                      t_rad    next_t_rad         w    next_w
        Shell
        0      11911.711939  12274.410751  0.815342  0.789790
        5      11423.170586  11871.455425  0.852032  0.792676
        10     11134.470932  11649.695187  0.863305  0.773668
        15     10887.349224  11471.210556  0.863750  0.748405
        20     10740.461976  11360.332943  0.832290  0.712461
        25     10562.641071  11218.786535  0.813050  0.682594
        30     10481.388048  11129.781624  0.774264  0.647152
        35     10372.742105  11054.982577  0.747951  0.615252
        40     10274.337236  10978.674047  0.716987  0.581735
        45     10202.946659  10896.716952  0.684430  0.554543
        50     10120.383319  10820.747796  0.652331  0.526362
        55     10039.433120  10788.603828  0.624391  0.494951
        60      9985.105525  10721.956293  0.597331  0.471665
        65      9909.687407  10655.755485  0.567351  0.446374
        70      9853.157362  10634.209059  0.545114  0.423620
        75      9803.411756  10590.884258  0.521662  0.402309
        80      9703.094119  10508.509946  0.508055  0.388143
        85      9664.369661  10508.882030  0.483056  0.365331
        90      9644.808583  10483.115608  0.462651  0.347868
        95      9595.659098  10430.871132  0.439338  0.329624
        100     9572.851164  10415.185286  0.421222  0.314476
        105     9519.270385  10368.229649  0.403866  0.300532
        110     9520.334232  10371.842110  0.383152  0.284290
        115     9482.738472  10344.461437  0.366423  0.270853
        120     9426.321672  10330.632364  0.356164  0.260494
        125     9391.728992  10280.580995  0.340621  0.250351
        130     9367.333274  10249.596303  0.327122  0.239675
        135     9303.898069  10236.391898  0.318214  0.229879
        140     9283.891027  10200.349641  0.304527  0.220010
        145     9270.457341  10180.401007  0.293142  0.212525
        150     9230.938730  10140.384246  0.282674  0.204939
        155     9190.155128  10095.159566  0.272658  0.197206
        160     9192.939613  10116.202875  0.262679  0.188372
        165     9166.640157  10064.971970  0.253095  0.182719
        170     9116.658009  10059.156300  0.246487  0.176322
        175     9096.261076  10026.674915  0.237289  0.170347
        180     9095.824747   9986.590882  0.228009  0.165054
        185     9083.284785   9991.204987  0.219454  0.157743
        190     9051.094660   9954.915111  0.212873  0.153163
        195     9020.044932   9946.636259  0.207175  0.148020
        200     8998.843933   9904.779162  0.199036  0.142722
        205     8982.946944   9878.309679  0.193372  0.138820
        210     8952.622269   9865.404965  0.188983  0.134775
        215     8935.684680   9838.418760  0.182965  0.130692

 (base.py:348)
[tardis.simulation.base][INFO   ]  t_inner 13000.000 K -- next t_inner 13000.000 K (base.py:350)
[tardis.simulation.base][INFO   ]  Starting iteration 6/30 (base.py:266)
[tardis.simulation.base][INFO   ]  Luminosity emitted = 1.28283e+43 erg / s Luminosity absorbed = 7.59368e+42 erg / s Luminosity requested = 1.05928e+43 erg / s (base.py:357)
[tardis.simulation.base][INFO   ]  Plasma stratification:
                      t_rad    next_t_rad         w    next_w
        Shell
        0      12274.410751  12621.985366  0.789790  0.740187
        5      11871.455425  12288.282401  0.792676  0.714197
        10     11649.695187  12107.496695  0.773668  0.683174
        15     11471.210556  11966.421542  0.748405  0.651469
        20     11360.332943  11869.120463  0.712461  0.610504
        25     11218.786535  11782.584290  0.682594  0.576377
        30     11129.781624  11661.517833  0.647152  0.549776
        35     11054.982577  11596.680082  0.615252  0.515964
        40     10978.674047  11486.100778  0.581735  0.492717
        45     10896.716952  11411.634100  0.554543  0.466075
        50     10820.747796  11320.929647  0.526362  0.443230
        55     10788.603828  11304.819988  0.494951  0.411733
        60     10721.956293  11223.787471  0.471665  0.391653
        65     10655.755485  11187.391580  0.446374  0.366972
        70     10634.209059  11145.379508  0.423620  0.349026
        75     10590.884258  11132.155630  0.402309  0.327809
        80     10508.509946  11080.451217  0.388143  0.312311
        85     10508.882030  11053.402190  0.365331  0.294910
        90     10483.115608  11022.793935  0.347868  0.280215
        95     10430.871132  11018.638959  0.329624  0.263074
        100    10415.185286  10969.698101  0.314476  0.251057
        105    10368.229649  10996.575238  0.300532  0.235733
        110    10371.842110  10946.225411  0.284290  0.225373
        115    10344.461437  10915.429238  0.270853  0.215369
        120    10330.632364  10911.516887  0.260494  0.204801
        125    10280.580995  10876.787083  0.250351  0.195768
        130    10249.596303  10846.880881  0.239675  0.187419
        135    10236.391898  10827.878807  0.229879  0.179927
        140    10200.349641  10843.147042  0.220010  0.169929
        145    10180.401007  10836.452058  0.212525  0.163079
        150    10140.384246  10779.508126  0.204939  0.157783
        155    10095.159566  10792.246053  0.197206  0.150208
        160    10116.202875  10777.101313  0.188372  0.144407
        165    10064.971970  10764.279483  0.182719  0.138515
        170    10059.156300  10755.323524  0.176322  0.133355
        175    10026.674915  10716.093969  0.170347  0.129014
        180     9986.590882  10681.240209  0.165054  0.124735
        185     9991.204987  10710.349167  0.157743  0.118591
        190     9954.915111  10647.113250  0.153163  0.115792
        195     9946.636259  10621.085728  0.148020  0.112042
        200     9904.779162  10611.632892  0.142722  0.107582
        205     9878.309679  10575.876336  0.138820  0.104696
        210     9865.404965  10534.592000  0.134775  0.102013
        215     9838.418760  10485.222357  0.130692  0.099331

 (base.py:348)
[tardis.simulation.base][INFO   ]  t_inner 13000.000 K -- next t_inner 13000.000 K (base.py:350)
[tardis.simulation.base][INFO   ]  Starting iteration 7/30 (base.py:266)
[tardis.simulation.base][INFO   ]  Luminosity emitted = 1.28515e+43 erg / s Luminosity absorbed = 7.57676e+42 erg / s Luminosity requested = 1.05928e+43 erg / s (base.py:357)
[tardis.simulation.base][INFO   ]  Plasma stratification:
                      t_rad    next_t_rad         w    next_w
        Shell
        0      12621.985366  12759.629863  0.740187  0.721720
        5      12288.282401  12486.425455  0.714197  0.679950
        10     12107.496695  12369.251952  0.683174  0.636363
        15     11966.421542  12252.854693  0.651469  0.595850
        20     11869.120463  12167.826060  0.610504  0.556063
        25     11782.584290  12071.481834  0.576377  0.522488
        30     11661.517833  11955.870966  0.549776  0.496104
        35     11596.680082  11917.514987  0.515964  0.459262
        40     11486.100778  11870.688289  0.492717  0.427744
        45     11411.634100  11790.779683  0.466075  0.405292
        50     11320.929647  11703.842476  0.443230  0.384510
        55     11304.819988  11687.592974  0.411733  0.356790
        60     11223.787471  11618.853302  0.391653  0.337614
        65     11187.391580  11585.501944  0.366972  0.314979
        70     11145.379508  11526.322819  0.349026  0.299224
        75     11132.155630  11523.858835  0.327809  0.281351
        80     11080.451217  11448.221615  0.312311  0.269039
        85     11053.402190  11462.009705  0.294910  0.249884
        90     11022.793935  11416.159361  0.280215  0.238194
        95     11018.638959  11406.804183  0.263074  0.222978
        100    10969.698101  11376.225310  0.251057  0.211479
        105    10996.575238  11433.350181  0.235733  0.196343
        110    10946.225411  11372.910863  0.225373  0.189059
        115    10915.429238  11332.677175  0.215369  0.180570
        120    10911.516887  11285.604610  0.204801  0.172781
        125    10876.787083  11299.429914  0.195768  0.162189
        130    10846.880881  11263.153673  0.187419  0.155143
        135    10827.878807  11204.982403  0.179927  0.150862
        140    10843.147042  11258.798865  0.169929  0.141258
        145    10836.452058  11231.762696  0.163079  0.135271
        150    10779.508126  11207.707717  0.157783  0.129487
        155    10792.246053  11191.745451  0.150208  0.124238
        160    10777.101313  11181.509283  0.144407  0.119067
        165    10764.279483  11162.391880  0.138515  0.114391
        170    10755.323524  11158.541462  0.133355  0.109545
        175    10716.093969  11151.075575  0.129014  0.105748
        180    10681.240209  11118.631655  0.124735  0.102085
        185    10710.349167  11103.407863  0.118591  0.097843
        190    10647.113250  11072.785328  0.115792  0.094608
        195    10621.085728  11057.565986  0.112042  0.091442
        200    10611.632892  11035.369976  0.107582  0.088212
        205    10575.876336  11002.115565  0.104696  0.085741
        210    10534.592000  10955.610971  0.102013  0.083497
        215    10485.222357  10917.579162  0.099331  0.081022

 (base.py:348)
[tardis.simulation.base][INFO   ]  t_inner 13000.000 K -- next t_inner 13000.000 K (base.py:350)
[tardis.simulation.base][INFO   ]  Starting iteration 8/30 (base.py:266)
[tardis.simulation.base][INFO   ]  Luminosity emitted = 1.27712e+43 erg / s Luminosity absorbed = 7.65528e+42 erg / s Luminosity requested = 1.05928e+43 erg / s (base.py:357)
[tardis.simulation.base][INFO   ]  Plasma stratification:
                      t_rad    next_t_rad         w    next_w
        Shell
        0      12759.629863  12860.359189  0.721720  0.708992
        5      12486.425455  12638.631249  0.679950  0.651342
        10     12369.251952  12561.844673  0.636363  0.598991
        15     12252.854693  12457.507444  0.595850  0.554747
        20     12167.826060  12405.099383  0.556063  0.514695
        25     12071.481834  12309.733919  0.522488  0.482479
        30     11955.870966  12245.489227  0.496104  0.450183
        35     11917.514987  12183.541188  0.459262  0.418285
        40     11870.688289  12158.321534  0.427744  0.386364
        45     11790.779683  12097.953291  0.405292  0.362136
        50     11703.842476  12043.102357  0.384510  0.340574
        55     11687.592974  11992.235264  0.356790  0.317048
        60     11618.853302  11931.000829  0.337614  0.297179
        65     11585.501944  11868.817978  0.314979  0.281821
        70     11526.322819  11845.559084  0.299224  0.264268
        75     11523.858835  11839.159985  0.281351  0.247294
        80     11448.221615  11766.869353  0.269039  0.236873
        85     11462.009705  11781.216970  0.249884  0.219222
        90     11416.159361  11763.657217  0.238194  0.206710
        95     11406.804183  11736.050598  0.222978  0.194684
        100    11376.225310  11709.075282  0.211479  0.184521
        105    11433.350181  11764.053125  0.196343  0.171069
        110    11372.910863  11693.485667  0.189059  0.164673
        115    11332.677175  11662.729622  0.180570  0.157151
        120    11285.604610  11626.621706  0.172781  0.149390
        125    11299.429914  11591.005256  0.162189  0.141987
        130    11263.153673  11621.706183  0.155143  0.133331
        135    11204.982403  11562.094749  0.150862  0.129172
        140    11258.798865  11593.366562  0.141258  0.121613
        145    11231.762696  11543.895750  0.135271  0.117417
        150    11207.707717  11510.519401  0.129487  0.112442
        155    11191.745451  11521.475871  0.124238  0.107162
        160    11181.509283  11508.760099  0.119067  0.102595
        165    11162.391880  11476.537118  0.114391  0.098371
        170    11158.541462  11464.294275  0.109545  0.094355
        175    11151.075575  11445.541800  0.105748  0.091276
        180    11118.631655  11422.237088  0.102085  0.087966
        185    11103.407863  11397.864821  0.097843  0.084664
        190    11072.785328  11382.914370  0.094608  0.081583
        195    11057.565986  11349.784124  0.091442  0.078976
        200    11035.369976  11322.806026  0.088212  0.076562
        205    11002.115565  11263.555912  0.085741  0.074833
        210    10955.610971  11221.660698  0.083497  0.072828
        215    10917.579162  11200.040416  0.081022  0.070359

 (base.py:348)
[tardis.simulation.base][INFO   ]  t_inner 13000.000 K -- next t_inner 13000.000 K (base.py:350)
[tardis.simulation.base][INFO   ]  Starting iteration 9/30 (base.py:266)
