{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "### STELLA Files to TARDIS ###" ] }, { "cell_type": "code", "execution_count": 5, "metadata": {}, "outputs": [], "source": [ "from tardis.io.parsers import stella\n", "from astropy import units as u" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "data = stella.read_stella_data('mesa.stella.dat')" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | mass_of_cell | \n", "cell_center_m | \n", "cell_center_R | \n", "cell_center_v | \n", "avg_density | \n", "radiation_pressure | \n", "avg_temperature | \n", "radiation_temperature | \n", "avg_opacity | \n", "tau | \n", "... | \n", "cr48 | \n", "cr60 | \n", "fe52 | \n", "fe54 | \n", "fe56 | \n", "co56 | \n", "ni56 | \n", "luminosity | \n", "n_bar | \n", "n_e | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | \n", "6.006769e+29 | \n", "5.190243e+33 | \n", "2.517209e+13 | \n", "3.930633e+06 | \n", "1.005529e-11 | \n", "11237.954506 | \n", "45943.453023 | \n", "45943.453023 | \n", "0.162712 | \n", "5403.504881 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "7.648868e+38 | \n", "6.055413e+12 | \n", "2.412188e+12 | \n", "
2 | \n", "1.262406e+30 | \n", "5.191506e+33 | \n", "2.970626e+13 | \n", "5.050403e+06 | \n", "2.928088e-11 | \n", "11236.544022 | \n", "45942.182229 | \n", "45942.182229 | \n", "0.164412 | \n", "5381.678444 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "9.609214e+38 | \n", "1.762304e+13 | \n", "6.969790e+12 | \n", "
3 | \n", "1.264624e+30 | \n", "5.192771e+33 | \n", "3.198879e+13 | \n", "5.680288e+06 | \n", "4.619659e-11 | \n", "11133.526767 | \n", "45836.518142 | \n", "45836.518142 | \n", "0.165012 | \n", "5364.280084 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "1.050921e+39 | \n", "2.783916e+13 | \n", "1.091728e+13 | \n", "
4 | \n", "1.263067e+30 | \n", "5.194034e+33 | \n", "3.357130e+13 | \n", "6.135230e+06 | \n", "5.896887e-11 | \n", "11133.526767 | \n", "45836.518142 | \n", "45836.518142 | \n", "0.165310 | \n", "5348.854704 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "1.100921e+39 | \n", "3.545183e+13 | \n", "1.392188e+13 | \n", "
5 | \n", "1.259387e+30 | \n", "5.195293e+33 | \n", "3.480638e+13 | \n", "6.495173e+06 | \n", "6.912717e-11 | \n", "11032.838720 | \n", "45732.362031 | \n", "45732.362031 | \n", "0.165510 | \n", "5334.724893 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "1.140921e+39 | \n", "4.166219e+13 | \n", "1.632649e+13 | \n", "
6 | \n", "1.258091e+30 | \n", "5.196550e+33 | \n", "3.583450e+13 | \n", "6.805058e+06 | \n", "7.774308e-11 | \n", "11031.453980 | \n", "45731.097076 | \n", "45731.097076 | \n", "0.165709 | \n", "5321.480960 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "1.180921e+39 | \n", "4.687026e+13 | \n", "1.832995e+13 | \n", "
7 | \n", "1.256430e+30 | \n", "5.197807e+33 | \n", "3.672346e+13 | \n", "7.075000e+06 | \n", "8.524104e-11 | \n", "11031.453980 | \n", "45731.097076 | \n", "45731.097076 | \n", "0.165809 | \n", "5308.917604 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "1.210921e+39 | \n", "5.127832e+13 | \n", "2.013225e+13 | \n", "
8 | \n", "1.253971e+30 | \n", "5.199061e+33 | \n", "3.751183e+13 | \n", "7.310000e+06 | \n", "9.155072e-11 | \n", "11031.453980 | \n", "45731.097076 | \n", "45731.097076 | \n", "0.165820 | \n", "5296.950388 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "1.240806e+39 | \n", "5.518408e+13 | \n", "2.153570e+13 | \n", "
9 | \n", "1.253773e+30 | \n", "5.200314e+33 | \n", "3.822537e+13 | \n", "7.520000e+06 | \n", "9.719899e-11 | \n", "10930.317002 | \n", "45625.918471 | \n", "45625.918471 | \n", "0.165936 | \n", "5285.442617 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079500e-03 | \n", "1.260806e+39 | \n", "5.848984e+13 | \n", "2.283801e+13 | \n", "
10 | \n", "1.252728e+30 | \n", "5.201567e+33 | \n", "3.888202e+13 | \n", "7.715000e+06 | \n", "1.017798e-10 | \n", "10930.317002 | \n", "45625.918471 | \n", "45625.918471 | \n", "0.166444 | \n", "5274.319278 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079380e-03 | \n", "1.290806e+39 | \n", "6.129444e+13 | \n", "2.403916e+13 | \n", "
11 | \n", "1.251315e+30 | \n", "5.202818e+33 | \n", "3.949364e+13 | \n", "7.899942e+06 | \n", "1.056026e-10 | \n", "10930.317002 | \n", "45625.918471 | \n", "45625.918471 | \n", "0.167443 | \n", "5263.504963 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.310806e+39 | \n", "6.359790e+13 | \n", "2.504031e+13 | \n", "
12 | \n", "1.248465e+30 | \n", "5.204067e+33 | \n", "4.006494e+13 | \n", "8.069885e+06 | \n", "1.095625e-10 | \n", "10930.317002 | \n", "45625.918471 | \n", "45625.918471 | \n", "0.168344 | \n", "5252.968552 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.330806e+39 | \n", "6.600135e+13 | \n", "2.594261e+13 | \n", "
13 | \n", "1.243739e+30 | \n", "5.205311e+33 | \n", "4.060165e+13 | \n", "8.224885e+06 | \n", "1.128950e-10 | \n", "10830.107253 | \n", "45520.981771 | \n", "45520.981771 | \n", "0.169143 | \n", "5242.720455 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.350806e+39 | \n", "6.810366e+13 | \n", "2.674377e+13 | \n", "
14 | \n", "1.243959e+30 | \n", "5.206554e+33 | \n", "4.111083e+13 | \n", "8.374827e+06 | \n", "1.160579e-10 | \n", "10830.107253 | \n", "45520.981771 | \n", "45520.981771 | \n", "0.169941 | \n", "5232.678533 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.380691e+39 | \n", "6.990711e+13 | \n", "2.744492e+13 | \n", "
15 | \n", "1.245057e+30 | \n", "5.207799e+33 | \n", "4.159658e+13 | \n", "8.514827e+06 | \n", "1.190315e-10 | \n", "10830.107253 | \n", "45520.981771 | \n", "45520.981771 | \n", "0.170541 | \n", "5222.818389 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.400691e+39 | \n", "7.160942e+13 | \n", "2.814492e+13 | \n", "
16 | \n", "1.231934e+30 | \n", "5.209033e+33 | \n", "4.205671e+13 | \n", "8.644827e+06 | \n", "1.215239e-10 | \n", "10830.107253 | \n", "45520.981771 | \n", "45520.981771 | \n", "0.171141 | \n", "5213.249350 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.420806e+39 | \n", "7.311172e+13 | \n", "2.864722e+13 | \n", "
17 | \n", "1.216115e+30 | \n", "5.210248e+33 | \n", "4.249330e+13 | \n", "8.769770e+06 | \n", "1.237832e-10 | \n", "10730.816233 | \n", "45416.286418 | \n", "45416.286418 | \n", "0.172941 | \n", "5203.903812 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.440806e+39 | \n", "7.451402e+13 | \n", "2.924722e+13 | \n", "
18 | \n", "1.218289e+30 | \n", "5.211465e+33 | \n", "4.291475e+13 | \n", "8.889770e+06 | \n", "1.257945e-10 | \n", "10730.816233 | \n", "45416.286418 | \n", "45416.286418 | \n", "0.173441 | \n", "5194.709058 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.470691e+39 | \n", "7.571633e+13 | \n", "2.974837e+13 | \n", "
19 | \n", "1.220635e+30 | \n", "5.212687e+33 | \n", "4.332273e+13 | \n", "9.009712e+06 | \n", "1.275483e-10 | \n", "10730.816233 | \n", "45416.286418 | \n", "45416.286418 | \n", "0.173841 | \n", "5185.663371 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.490691e+39 | \n", "7.691748e+13 | \n", "3.014953e+13 | \n", "
20 | \n", "1.218599e+30 | \n", "5.213906e+33 | \n", "4.371717e+13 | \n", "9.119712e+06 | \n", "1.293227e-10 | \n", "10730.816233 | \n", "45416.286418 | \n", "45416.286418 | \n", "0.174240 | \n", "5176.775982 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.510691e+39 | \n", "7.791978e+13 | \n", "3.054953e+13 | \n", "
21 | \n", "1.218527e+30 | \n", "5.215123e+33 | \n", "4.409991e+13 | \n", "9.224712e+06 | \n", "1.311178e-10 | \n", "10730.816233 | \n", "45416.286418 | \n", "45416.286418 | \n", "0.174541 | \n", "5168.017132 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.530691e+39 | \n", "7.891978e+13 | \n", "3.094953e+13 | \n", "
22 | \n", "1.216195e+30 | \n", "5.216341e+33 | \n", "4.447132e+13 | \n", "9.329654e+06 | \n", "1.323350e-10 | \n", "10632.435519 | \n", "45311.831858 | \n", "45311.831858 | \n", "0.174840 | \n", "5159.424248 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.560576e+39 | \n", "7.982093e+13 | \n", "3.125068e+13 | \n", "
23 | \n", "1.213956e+30 | \n", "5.217554e+33 | \n", "4.483239e+13 | \n", "9.429654e+06 | \n", "1.338634e-10 | \n", "10632.435519 | \n", "45311.831858 | \n", "45311.831858 | \n", "0.175140 | \n", "5150.959409 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.580691e+39 | \n", "8.062209e+13 | \n", "3.155183e+13 | \n", "
24 | \n", "1.214388e+30 | \n", "5.218768e+33 | \n", "4.518466e+13 | \n", "9.524654e+06 | \n", "1.351020e-10 | \n", "10632.435519 | \n", "45311.831858 | \n", "45311.831858 | \n", "0.175440 | \n", "5142.610227 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.600691e+39 | \n", "8.132324e+13 | \n", "3.185183e+13 | \n", "
25 | \n", "1.212675e+30 | \n", "5.219981e+33 | \n", "4.552823e+13 | \n", "9.619654e+06 | \n", "1.360385e-10 | \n", "10632.435519 | \n", "45311.831858 | \n", "45311.831858 | \n", "0.175640 | \n", "5134.401425 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079205e-03 | \n", "1.630576e+39 | \n", "8.202439e+13 | \n", "3.215183e+13 | \n", "
26 | \n", "1.210647e+30 | \n", "5.221192e+33 | \n", "4.586395e+13 | \n", "9.714654e+06 | \n", "1.369815e-10 | \n", "10632.435519 | \n", "45311.831858 | \n", "45311.831858 | \n", "0.175839 | \n", "5126.315470 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.079156e-03 | \n", "1.650576e+39 | \n", "8.252554e+13 | \n", "3.235183e+13 | \n", "
27 | \n", "1.209411e+30 | \n", "5.222402e+33 | \n", "4.619471e+13 | \n", "9.799654e+06 | \n", "1.369815e-10 | \n", "10631.113103 | \n", "45310.581383 | \n", "45310.581383 | \n", "0.175839 | \n", "5118.349189 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.078789e-03 | \n", "1.670691e+39 | \n", "8.242554e+13 | \n", "3.255183e+13 | \n", "
28 | \n", "1.204720e+30 | \n", "5.223605e+33 | \n", "4.651757e+13 | \n", "9.884654e+06 | \n", "1.379268e-10 | \n", "10534.956764 | \n", "45207.617536 | \n", "45207.617536 | \n", "0.175940 | \n", "5110.514635 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.078789e-03 | \n", "1.690691e+39 | \n", "8.292669e+13 | \n", "3.275183e+13 | \n", "
29 | \n", "1.203253e+30 | \n", "5.224809e+33 | \n", "4.683392e+13 | \n", "9.969654e+06 | \n", "1.385676e-10 | \n", "10534.956764 | \n", "45207.617536 | \n", "45207.617536 | \n", "0.176139 | \n", "5102.793922 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.078789e-03 | \n", "1.720576e+39 | \n", "8.342669e+13 | \n", "3.285298e+13 | \n", "
30 | \n", "1.204574e+30 | \n", "5.226014e+33 | \n", "4.714483e+13 | \n", "1.005460e+07 | \n", "1.392072e-10 | \n", "10534.956764 | \n", "45207.617536 | \n", "45207.617536 | \n", "0.176240 | \n", "5095.166450 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000021 | \n", "0.0 | \n", "4.078789e-03 | \n", "1.740576e+39 | \n", "8.382669e+13 | \n", "3.305298e+13 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
370 | \n", "1.503278e+31 | \n", "2.573607e+34 | \n", "1.104475e+15 | \n", "2.429600e+08 | \n", "9.175628e-14 | \n", "0.300826 | \n", "3954.619710 | \n", "3304.761442 | \n", "0.000273 | \n", "0.007314 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.769424e+41 | \n", "5.528062e+10 | \n", "1.237947e+07 | \n", "
371 | \n", "1.503744e+31 | \n", "2.575109e+34 | \n", "1.115499e+15 | \n", "2.454950e+08 | \n", "8.803103e-14 | \n", "0.295301 | \n", "3936.449883 | \n", "3289.487890 | \n", "0.000275 | \n", "0.007047 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.769424e+41 | \n", "5.307717e+10 | \n", "1.117371e+07 | \n", "
372 | \n", "1.504194e+31 | \n", "2.576615e+34 | \n", "1.126760e+15 | \n", "2.480850e+08 | \n", "8.464919e-14 | \n", "0.287253 | \n", "3918.469727 | \n", "3266.843215 | \n", "0.000278 | \n", "0.006782 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.769424e+41 | \n", "5.097371e+10 | \n", "1.016680e+07 | \n", "
373 | \n", "1.504628e+31 | \n", "2.578119e+34 | \n", "1.138255e+15 | \n", "2.507250e+08 | \n", "8.121491e-14 | \n", "0.279425 | \n", "3900.465994 | \n", "3244.354424 | \n", "0.000281 | \n", "0.006520 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.769424e+41 | \n", "4.887141e+10 | \n", "9.161043e+06 | \n", "
374 | \n", "1.505049e+31 | \n", "2.579624e+34 | \n", "1.149979e+15 | \n", "2.534200e+08 | \n", "7.809493e-14 | \n", "0.269286 | \n", "3864.706307 | \n", "3214.522692 | \n", "0.000282 | \n", "0.006262 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.759539e+41 | \n", "4.696911e+10 | \n", "7.638489e+06 | \n", "
375 | \n", "1.505456e+31 | \n", "2.581128e+34 | \n", "1.161939e+15 | \n", "2.561650e+08 | \n", "7.492656e-14 | \n", "0.264341 | \n", "3846.949594 | \n", "3199.666590 | \n", "0.000284 | \n", "0.006008 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.759539e+41 | \n", "4.516565e+10 | \n", "6.863536e+06 | \n", "
376 | \n", "1.505850e+31 | \n", "2.582634e+34 | \n", "1.174137e+15 | \n", "2.589650e+08 | \n", "7.204815e-14 | \n", "0.257137 | \n", "3829.170696 | \n", "3177.640241 | \n", "0.000287 | \n", "0.005755 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.759539e+41 | \n", "4.336335e+10 | \n", "6.169275e+06 | \n", "
377 | \n", "1.506231e+31 | \n", "2.584142e+34 | \n", "1.186582e+15 | \n", "2.618250e+08 | \n", "6.912510e-14 | \n", "0.250129 | \n", "3811.577254 | \n", "3155.765519 | \n", "0.000290 | \n", "0.005506 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.759539e+41 | \n", "4.165989e+10 | \n", "5.535128e+06 | \n", "
378 | \n", "1.506601e+31 | \n", "2.585648e+34 | \n", "1.199285e+15 | \n", "2.647400e+08 | \n", "6.631867e-14 | \n", "0.243340 | \n", "3794.064648 | \n", "3134.126315 | \n", "0.000293 | \n", "0.005259 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.759539e+41 | \n", "3.995759e+10 | \n", "4.971328e+06 | \n", "
379 | \n", "1.506960e+31 | \n", "2.587156e+34 | \n", "1.212262e+15 | \n", "2.677200e+08 | \n", "6.362427e-14 | \n", "0.236709 | \n", "3768.048602 | \n", "3112.551141 | \n", "0.000296 | \n", "0.005015 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.759539e+41 | \n", "3.825528e+10 | \n", "4.457872e+06 | \n", "
380 | \n", "1.507308e+31 | \n", "2.588661e+34 | \n", "1.225533e+15 | \n", "2.707700e+08 | \n", "6.090078e-14 | \n", "0.230258 | \n", "3750.735991 | \n", "3091.124490 | \n", "0.000299 | \n", "0.004773 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.759539e+41 | \n", "3.665298e+10 | \n", "3.994763e+06 | \n", "
381 | \n", "1.507645e+31 | \n", "2.590169e+34 | \n", "1.239120e+15 | \n", "2.738900e+08 | \n", "5.816152e-14 | \n", "0.223982 | \n", "3733.502925 | \n", "3069.845338 | \n", "0.000302 | \n", "0.004534 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.759424e+41 | \n", "3.505068e+10 | \n", "3.581883e+06 | \n", "
382 | \n", "1.507973e+31 | \n", "2.591677e+34 | \n", "1.253046e+15 | \n", "2.770850e+08 | \n", "5.554217e-14 | \n", "0.219869 | \n", "3707.801671 | \n", "3055.657872 | \n", "0.000306 | \n", "0.004298 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.759424e+41 | \n", "3.344837e+10 | \n", "3.209349e+06 | \n", "
383 | \n", "1.508291e+31 | \n", "2.593187e+34 | \n", "1.267340e+15 | \n", "2.803650e+08 | \n", "5.292036e-14 | \n", "0.211916 | \n", "3682.277344 | \n", "3027.643432 | \n", "0.000309 | \n", "0.004064 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.749539e+41 | \n", "3.184607e+10 | \n", "2.765894e+06 | \n", "
384 | \n", "1.508601e+31 | \n", "2.594695e+34 | \n", "1.282036e+15 | \n", "2.837450e+08 | \n", "5.030635e-14 | \n", "0.206141 | \n", "3656.928725 | \n", "3006.801281 | \n", "0.000312 | \n", "0.003833 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.749539e+41 | \n", "3.024492e+10 | \n", "2.463821e+06 | \n", "
385 | \n", "1.508902e+31 | \n", "2.596204e+34 | \n", "1.297177e+15 | \n", "2.872300e+08 | \n", "4.771147e-14 | \n", "0.200523 | \n", "3640.028019 | \n", "2986.102607 | \n", "0.000316 | \n", "0.003605 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.749539e+41 | \n", "2.874146e+10 | \n", "2.201978e+06 | \n", "
386 | \n", "1.509194e+31 | \n", "2.597712e+34 | \n", "1.312826e+15 | \n", "2.908350e+08 | \n", "4.504388e-14 | \n", "0.195058 | \n", "3615.068208 | \n", "2965.546421 | \n", "0.000321 | \n", "0.003379 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.749539e+41 | \n", "2.713916e+10 | \n", "1.960251e+06 | \n", "
387 | \n", "1.509479e+31 | \n", "2.599222e+34 | \n", "1.329057e+15 | \n", "2.945800e+08 | \n", "4.242636e-14 | \n", "0.189742 | \n", "3590.182254 | \n", "2945.131743 | \n", "0.000326 | \n", "0.003154 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.749539e+41 | \n", "2.553686e+10 | \n", "1.738753e+06 | \n", "
388 | \n", "1.509756e+31 | \n", "2.600732e+34 | \n", "1.345972e+15 | \n", "2.984900e+08 | \n", "3.968586e-14 | \n", "0.184571 | \n", "3565.467613 | \n", "2924.857599 | \n", "0.000332 | \n", "0.002932 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.749539e+41 | \n", "2.393455e+10 | \n", "1.537486e+06 | \n", "
389 | \n", "1.510025e+31 | \n", "2.602242e+34 | \n", "1.363690e+15 | \n", "3.025900e+08 | \n", "3.695182e-14 | \n", "0.177895 | \n", "3540.923106 | \n", "2898.042343 | \n", "0.000338 | \n", "0.002710 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.739654e+41 | \n", "2.223225e+10 | \n", "1.366104e+06 | \n", "
390 | \n", "1.510288e+31 | \n", "2.603751e+34 | \n", "1.382340e+15 | \n", "3.069150e+08 | \n", "3.416928e-14 | \n", "0.173047 | \n", "3508.555024 | \n", "2878.092360 | \n", "0.000345 | \n", "0.002490 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.739654e+41 | \n", "2.062995e+10 | \n", "1.205068e+06 | \n", "
391 | \n", "1.510544e+31 | \n", "2.605263e+34 | \n", "1.402096e+15 | \n", "3.115150e+08 | \n", "3.137876e-14 | \n", "0.166788 | \n", "3468.392927 | \n", "2851.705850 | \n", "0.000352 | \n", "0.002272 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.739654e+41 | \n", "1.892764e+10 | \n", "1.033916e+06 | \n", "
392 | \n", "1.510793e+31 | \n", "2.606773e+34 | \n", "1.423208e+15 | \n", "3.164600e+08 | \n", "2.855110e-14 | \n", "0.160755 | \n", "3436.594510 | \n", "2825.561254 | \n", "0.000361 | \n", "0.002054 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.739539e+41 | \n", "1.722419e+10 | \n", "9.080521e+05 | \n", "
393 | \n", "1.511037e+31 | \n", "2.608285e+34 | \n", "1.446057e+15 | \n", "3.218649e+08 | \n", "2.556441e-14 | \n", "0.154940 | \n", "3405.087622 | \n", "2799.656353 | \n", "0.000372 | \n", "0.001837 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.739539e+41 | \n", "1.542188e+10 | \n", "7.863841e+05 | \n", "
394 | \n", "1.511274e+31 | \n", "2.609797e+34 | \n", "1.471245e+15 | \n", "3.279099e+08 | \n", "2.242001e-14 | \n", "0.149336 | \n", "3366.109906 | \n", "2773.988949 | \n", "0.000386 | \n", "0.001619 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000017 | \n", "0.0 | \n", "1.108306e-14 | \n", "3.729654e+41 | \n", "1.351958e+10 | \n", "6.707967e+05 | \n", "
